Want to hide these ads? Visit this proxy using Proxilla for Firefox.
Interest rates on credit cards are at their highest level in years, and more increases are looming as card issuers respond to new penalty-fee limits... read more
See today's average rates across the country.
| Loan Type | Today | Last Week |
|---|---|---|
| 30 Year Fixed | 4.38% | 4.35% |
| 15 Year Fixed | 3.86% | 3.85% |
| 1 Year ARM | 3.68% | 3.64% |
| 30 Year Fixed Jumbo | 5.35% | 5.51% |
| 5/1 ARM | 3.38% | 3.41% |
| 3/1 ARM | 3.37% | 3.35% |
| Loan Type | Today | Last Week |
|---|---|---|
| $30K Home Equity Loan | 7.48% | 7.51% |
| $50K Home Equity Loan | 7.37% | 7.42% |
| $75K Home Equity Loan | 7.40% | 7.44% |
| $30K HELOC | 5.05% | 5.06% |
| $50K HELOC | 4.79% | 4.81% |
| $75K HELOC | 4.78% | 4.81% |
| Loan Type | Today | Last Week |
|---|---|---|
| 36 Month New Car Loan | 6.09% | 6.07% |
| 48 Month New Car Loan | 6.17% | 6.15% |
| 60 Month New Car Loan | 6.22% | 6.21% |
| 72 Month New Car Loan | 4.23% | 4.23% |
| 36 Month Used Car Loan | 6.49% | 6.47% |
| 48 Month Used Car Loan | 6.28% | 6.28% |
| Card Type | Today | Last Week |
|---|---|---|
| Low Interest Credit Cards | 11.99% | 12.11% |
| Cash Back Credit Cards | 12.31% | 12.49% |
| Balance Transfer Credit Cards | 12.68% | 12.81% |
| Business Credit Cards | 12.85% | 12.85% |
| Student Credit Cards | 14.05% | 14.49% |
| Airline Credit Cards | 14.14% | 14.37% |
Ask a financial question and get answers from real people on Yahoo! Answers.
Want to hide these ads? Visit this proxy using Proxilla for Firefox.